<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moon Bat Media &#187; streaming</title>
	<atom:link href="http://www.moonbatmedia.com/tag/streaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moonbatmedia.com</link>
	<description>Images and Art that are out of this world</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Develop Telecom Applications: VoIP DSP Multimedia Processing</title>
		<link>http://www.moonbatmedia.com/multimedia-software/develop-telecom-applications-voip-dsp-multimedia-processing</link>
		<comments>http://www.moonbatmedia.com/multimedia-software/develop-telecom-applications-voip-dsp-multimedia-processing#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://www.moonbatmedia.com/multimedia-software/develop-telecom-applications-voip-dsp-multimedia-processing</guid>
		<description><![CDATA[This video describes multimedia processing subsystems, used in the development of carrier grade and enterprise telecom applications, which provide integrated voice, video, and data on a single DSP chip. Benefits discussed include: enhanced product offerings, lower cost of ownership, and significantly reduced time to market. Duration : 0:3:54 [youtube A8OH7EV5Bvs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A8OH7EV5Bvs/2.jpg" align="left">This video describes multimedia processing subsystems, used in the development of carrier grade and enterprise telecom applications, which provide integrated voice, video, and data on a single DSP chip.  Benefits discussed include: enhanced product offerings, lower cost of ownership, and significantly reduced time to market.</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-739"></span><br />[youtube A8OH7EV5Bvs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonbatmedia.com/multimedia-software/develop-telecom-applications-voip-dsp-multimedia-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 36 Streaming Multimedia Applications</title>
		<link>http://www.moonbatmedia.com/multimedia-software/lecture-36-streaming-multimedia-applications</link>
		<comments>http://www.moonbatmedia.com/multimedia-software/lecture-36-streaming-multimedia-applications#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[multimedia software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.moonbatmedia.com/multimedia-software/lecture-36-streaming-multimedia-applications</guid>
		<description><![CDATA[Lecture Series on Internet Technologies by Prof.I.Sengupta, Department of Computer Science &#38; Engineering ,IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in Duration : 1:0:2 [youtube davcYvCJ63w]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/davcYvCJ63w/2.jpg" align="left">Lecture Series on Internet Technologies by Prof.I.Sengupta, Department of Computer Science &amp; Engineering ,IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in</p>
<p>Duration : <b>1:0:2</b></p>
<p><span id="more-700"></span><br />[youtube davcYvCJ63w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonbatmedia.com/multimedia-software/lecture-36-streaming-multimedia-applications/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FFmpeg Is An Open Source Video Encoding Commandline Tool</title>
		<link>http://www.moonbatmedia.com/web-design/ffmpeg-is-an-open-source-video-encoding-commandline-tool</link>
		<comments>http://www.moonbatmedia.com/web-design/ffmpeg-is-an-open-source-video-encoding-commandline-tool#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:02:02 +0000</pubDate>
		<dc:creator>Anthony Silver</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[video codec]]></category>
		<category><![CDATA[video convert]]></category>
		<category><![CDATA[video encode]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.moonbatmedia.com/web-design/ffmpeg-is-an-open-source-video-encoding-commandline-tool</guid>
		<description><![CDATA[The logo of ffmpeg is a zigzag patterm. This is how MPEG video handle entropy encoding. FFmpeg can be used in all types of operating systems such as windows, linux and mac osx. It is an assemble of video codecs and audio codecs developed by a group of open source developers. It supports video format conversion, video streaming, and recording.]]></description>
			<content:encoded><![CDATA[<p>The logo of ffmpeg is a zigzag patterm. This is how MPEG video handle entropy encoding. FFmpeg can be used in all types of operating systems such as windows, linux and mac osx. It is an assemble of video codecs and audio codecs developed by a group of open source developers. It supports video format conversion, video streaming, and recording.</p>
<p>There are many other open source projects based on FFmpeg. A very popular video player on linux is MPlayer. The project is now maintained by a large group of open source and video enthusiasts.</p>
<p>FFmpeg is developed under GNU/Linux, but it can be compiled under most operating systems, including Apple Inc. Mac OS X, Microsoft Windows and AmigaOS. Most computing platforms and microprocessor instruction set architecture are also supported, like x86 (IA-32 and x86-64), PPC (PowerPC), ARM, DEC Alpha, SPARC, and MIPS architecture.</p>
<p>Recently version .5 of FFmpeg was released, although previously FFmpeg developers have always recommended using the latest neutral build from their source code Subversion version control system as development attempts to maintain a stable trunk.[4] Published under the GNU Lesser General Public License or GNU General Public License (depending on which sub-libraries one would include), FFmpeg is free software.</p>
<p>It has been so long since the last release that this 0.5 release should be considered the first FFmpeg release of recent times. Because of the way things have unfolded to date, the notes for this version cannot be entirely conventional. In the next release, it is intended to remove a number of deprecated APIs. We decided to put out a release that includes said APIs for the benefit of third party software. As such, this release: &#8211; provides a sync point for said APIs &#8211; increases awareness of API changes &#8211; allows the next release to detail how to transition from the old to the new The deprecated APIs to be removed are: &#8211; imgconvert (to be replaced by libswscale) &#8211; vhook (to be replaced by libavfilter)</p>
<p>If you are looking for <a href="http://www.ankoder.com">hosted ffmpeg alternative video transcoder</a>, Ankoder is for you. It has more video transcoding features then traditional <a href="http://www.ankoder.com/ffmpeg">FFMpeg hosting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonbatmedia.com/web-design/ffmpeg-is-an-open-source-video-encoding-commandline-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.moonbatmedia.com @ 2012-02-08 15:32:12 -->
